Engineers training
Engineering programThird year academic activities
Important information: Starting the 2024 academic year, the syllabus for the student engineering program will change. This change only concerns new comers to the first year of the 2024 academic year. On this page, you will find the courses by semester and by Courses unit (UE), for students entering the third year at the start of the 2024 academic year (double degrees included). For students entering the first year at the start of the 2024 academic year, you will find the provisional program for the third year (start of the 2026 academic year) on the following link: Link
Semester 5: 7 specializations
The engineering student will take a specialisation in third year by choosing one of the 7 specialisations available.
Aerodynamics
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1a | Sciences des Métiers – Engineering Sciences SM5a1 | |||
Aérodynamique de l’aile | Blade aerodynamics | AEA | 2.5 | |
Combustion | Combustion | COB | 2.5 | |
Modélisation thermique | Thermal modelling | MOD | 2.5 | |
Turbulence | Turbulence | TUR | 2.5 | |
Cours électif # 1 | Elective course # 1 | CE1 | 1 | |
Cours électif # 2 | Elective course # 2 | CE2 | 1 | |
UE5-2a | Sciences des Métiers – Engineering Sciences SM5a2 | |||
Aéroacoustique | Aeroacoustics | AAC | 1,5 | |
Aérodynamique compressible | Compressible aerodynamics | ACO | 1,5 | |
Méthodes numériques pour l’aérodynamique | Numerical methods for aerodynamics | MNA | 2 | |
Turbomachines | Turbomachinery | TBM | 1,5 | |
Intéraction fluide-structure | Interaction fluid-structure | IFS | 1,5 | |
Cours électif # 3 | Elective course # 3 | CE3 | 1 | |
Cours électif # 4 | Elective course # 4 | CE4 | 1 | |
UE5-3 | Sciences des Métiers – Engineering Sciences SM53 | |||
Bureau d’études | Advanced Design Project | BET | 4 | |
Travaux pratiques | Lab works | TPR | 2 | |
UE5-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL5 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Professional communication | Professional communication | PRC | 1 | |
Langue vivante II | Second foreign language | LV2 | 1 | |
Projet individuel* | Individual project | PIN | 1 | |
Validation des activités extra-scolaires (facultatif) | Validation of extra-curricular activities (optional) | VAE | 1 |
* for international exchange students, when appropriate
Energetics
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1e | Sciences des Métiers – Engineering Sciences SM5e1 | |||
Aérodynamique de l’aile | Blade aerodynamics | AEA | 2.5 | |
Combustion | Combustion | COB | 2.5 | |
Modélisation thermique | Thermal modelling | MOD | 2.5 | |
Turbulence | Turbulence | TUR | 2.5 | |
Cours électif # 1 | Elective course # 1 | CE1 | 1 | |
Cours électif # 2 | Elective course # 2 | CE2 | 1 | |
UE5-2e | Sciences des Métiers – Engineering Sciences SM5e2 | |||
Détonations et explosions | Detonations and explosions | DTE | 2 | |
Ondes de chocs | Shock waves | ONC | 2 | |
Transport et turbulence en combustion | Transport and turbulence in combustion | TTC | 2 | |
Propulsion | Propulsion | PRO | 2 | |
Cours électif # 3 | Elective course # 3 | CE3 | 1 | |
Cours électif # 4 | Elective course # 4 | CE4 | 1 | |
UE5-3 | Sciences des Métiers – Engineering Sciences SM53 | |||
Bureau d’études | Advanced Design Project | BET | 4 | |
Travaux pratiques | Lab works | TPR | 2 | |
UE5-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL5 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Professional communication | Professional communication | PRC | 1 | |
Langue vivante II | Second foreign language | LV2 | 1 | |
Projet individuel* | Individual project | PIN | 1 | |
Validation des activités extra-scolaires (facultatif) | Validation of extra-curricular activities (optional) | VAE | 1 |
* for international exchange students, when appropriate
Heat Transfer
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1t | Sciences des Métiers – Engineering Sciences SM5t1 | |||
Aérodynamique de l’aile | Blade aerodynamics | AEA | 2.5 | |
Combustion | Combustion | COB | 2.5 | |
Modélisation thermique | Thermal modelling | MOD | 2.5 | |
Turbulence | Turbulence | TUR | 2.5 | |
Cours électif # 1 | Elective course # 1 | CE1 | 1 | |
Cours électif # 2 | Elective course # 2 | CE2 | 1 | |
UE5-2t | Sciences des Métiers – Engineering Sciences SM5t2 | |||
Transferts conductifs en régimes variables | Unsteady Heat Conduction | TCR | 2 | |
Rayonnement en milieu semi-transparent | Radiation in semi-transparent environment | RMS | 2 | |
Systèmes diphasiques | Two-phase systems | SDI | 2 | |
Transferts convectifs en situations complexes | Convection heat transfer in complex situations | TCC | 2 | |
Cours électif # 3 | Elective course # 3 | CE3 | 1 | |
Cours électif # 4 | Elective course # 4 | CE4 | 1 | |
UE5-3 | Sciences des Métiers – Engineering Sciences SM53 | |||
Bureau d’études | Advanced Design Project | BET | 4 | |
Travaux pratiques | Lab works | TPR | 2 | |
UE5-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL5 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Professional communication | Professional communication | PRC | 1 | |
Langue vivante II | Second foreign language | LV2 | 1 | |
Projet individuel* | Individual project | PIN | 1 | |
Validation des activités extra-scolaires (facultatif) | Validation of extra-curricular activities (optional) | VAE | 1 |
* for international exchange students, when appropriate
Advanced materials
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1m | Sciences des Métiers – Engineering Sciences SM5m1 | |||
Modélisation par éléments finis | Finite element modelling | MFI | 2.5 | |
Plasticité | Plasticity | PLA | 2.5 | |
Propriétés mécaniques des matériaux métalliques | Materials mechanical properties | PMM | 2.5 | |
Rupture | Fracture mechanics | RUP | 1 | |
Stratifiés composites | Composite laminates | SCO | 1,5 | |
Cours électif # 1 | Elective course # 1 | CE1 | 1 | |
Cours électif # 2 | Elective course # 2 | CE2 | 1 | |
UE5-2m | Sciences des Métiers – Engineering Sciences SM5m2 | |||
Analyse expérimentale en mécanique | Experimental mechanics | AEM | 1 | |
Analyse microstructurale des matériaux | Microstructural analysis of Materials | AMM | 2 | |
Diffusion atomique et applications | Atomic diffusion and applications | DAA | 2 | |
Fatigue | Fatigue | FAT | 1 | |
Polymères | Polymers | POL | 1 | |
Revêtements | Coatings | REV | 1 | |
Cours électif # 3 | Elective course # 3 | CE3 | 1 | |
Cours électif # 4 | Elective course # 4 | CE4 | 1 | |
UE5-3 | Sciences des Métiers – Engineering Sciences SM53 | |||
Bureau d’études | Advanced Design Project | BET | 4 | |
Travaux pratiques | Lab works | TPR | 2 | |
UE5-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL5 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Professional communication | Professional communication | PRC | 1 | |
Langue vivante II | Second foreign language | LV2 | 1 | |
Projet individuel* | Individual project | PIN | 1 | |
Validation des activités extra-scolaires (facultatif) | Validation of extra-curricular activities (optional) | VAE | 1 |
* for international exchange students, when appropriate
Structures
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1s | Sciences des Métiers – Engineering Sciences SM5s1 | |||
Modélisation par éléments finis | Finite element modelling | MFI | 2.5 | |
Plasticité | Plasticity | PLA | 2.5 | |
Propriétés mécaniques des matériaux métalliques | Materials mechanical properties | PMM | 2.5 | |
Rupture | Fracture mechanics | RUP | 1 | |
Stratifiés composites | Composite laminates | STC | 1,5 | |
Cours électif # 1 | Elective course # 1 | CE1 | 1 | |
Cours électif # 2 | Elective course # 2 | CE2 | 1 | |
UE5-2s | Sciences des Métiers – Engineering Sciences SM5s2 | |||
Analyse expérimentale en mécanique | Experimental mechanics | AEM | 1 | |
Durabilité des composites | Composites durability | DUC | 1 | |
Endommagement | Damage mechanics | END | 1.5 | |
Fatigue | Fatigue | FAT | 1 | |
Grandes déformations | Finite Strains | DEF | 1.5 | |
Structures aéronautiques | Aeronautical structures | STA5 | 2 | |
Cours électif # 3 | Elective course # 3 | CE35 | 1 | |
Cours électif # 4 | Elective course # 4 | CE45 | 1 | |
UE5-3 | Sciences des Métiers – Engineering Sciences SM53 | |||
Bureau d’études | Advanced Design Project | BET | 4 | |
Travaux pratiques | Lab works | TPR5 | 2 | |
UE5-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL5 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Professional communication | Professional communication | PRC | 1 | |
Langue vivante II | Second foreign language | LV2 | 1 | |
Projet individuel* | Individual project | PIN | 1 | |
Validation des activités extra-scolaires (facultatif) | Validation of extra-curricular activities (optional) | VAE | 1 |
* for international exchange students, when appropriate
Computer science / Data
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1i | Sciences des Métiers – Engineering Sciences SM5i1 | |||
Types de Données Abstraits & Base de la Programmation Orienté Objet | Abstract data type & base of object-oriented programming | TAB | 2,5 | |
Conception Logiciel | Software design | COL | 2,5 | |
Ingénierie des modèles | Model engineering | IMO | 2,5 | |
Interfaces Hommes-Systèmes | Human-systems interfaces | IHS | 2,5 | |
Cours électif # 1 | Elective course # 1 | CE15 | 1 | |
Cours électif # 2 | Elective course # 2 | CE25 | 1 | |
UE5-2i | Sciences des Métiers – Engineering Sciences SM5i2 | |||
Conception de Bases de Données | Database design | CBD | 2 | |
Logiciels sûrs | Reliable software | LOS | 2 | |
Applications Mobiles | Mobile applications | APM | 1 | |
Données Intelligentes | Smart data | DOI | 2 | |
Systèmes avioniques | Avionics systems | SAV | 1 | |
Cours électif # 3 | Elective course # 3 | CE35 | 1 | |
Cours électif # 4 | Elective course # 4 | CE45 | 1 | |
UE5-3 | Sciences des Métiers – Engineering Sciences SM53 | |||
Bureau d’études | Advanced Design Project | BET | 4 | |
Travaux pratiques | Lab works | TPR | 2 | |
UE5-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL5 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Professional communication | Professional communication | PRC | 1 | |
Langue vivante II | Second foreign language | LV2 | 1 | |
Projet individuel* | Individual project | PIN | 1 | |
Validation des activités extra-scolaires (facultatif) | Validation of extra-curricular activities (optional) | VAE | 1 |
* for international exchange students, when appropriate
Computer science / Systems
UE | Intitulé des cours | Courses title | Code | ECTS |
UE5-1i | Sciences des Métiers – Engineering Sciences SM5i1 | |||
Types de Données Abstraits & Base de la Programmation Orienté Objet | Abstract data type & base of object-oriented programming | TAB | 2,5 | |
Conception Logiciel | Software design | COL | 2,5 | |
Ingénierie des modèles | Model engineering | IMO | 2,5 | |
Interfaces Hommes-Systèmes | Human-systems interfaces | IHS | 2,5 | |
Cours électif # 1 | Elective course # 1 | CE1 | 1 | |
Cours électif # 2 | Elective course # 2 | CE2 | 1 | |
UE5-2i | Sciences des Métiers – Engineering Sciences SM5i2 | |||
Programmation Embarquée | Programming embedded systems | PEM | 2 | |
Logiciels sûrs | Reliable software | LOS | 2 | |
Applications Mobiles | Mobile applications | AM | 1 | |
Simulation des systèmes embarqués | Embedded systems simulation | SSE | 1 | |
Validation Temporelle | Temporal validation | VAT | 1 | |
Systèmes avioniques | Avionics systems | SAV | 1 | |
Cours électif # 3 | Elective course # 3 | CE3 | 1 | |
Cours électif # 4 | Elective course # 4 | CE4 | 1 | |
UE5-3 | Sciences des Métiers – Engineering Sciences SM53 | |||
Bureau d’études | Advanced Design Project | BET | 4 | |
Travaux pratiques | Lab works | TPR | 2 | |
UE5-4 | Formation Humaine et Langues – Social Sciences and Foreign Langages FHL5 | |||
Education Physique et sportive | Sport | EPS | 1 | |
Professional communication | Professional communication | PRC | 1 | |
Langue vivante II | Second foreign language | LV2 | 1 | |
Projet individuel* | Individual project | PIN | 1 | |
Validation des activités extra-scolaires (facultatif) | Validation of extra-curricular activities (optional) | VAE | 1 |
* for international exchange students, when appropriate
Semester 6
Internships
UE | Intitulé des cours | Courses title | Code | ECTS |
UE6-1 | Stage ingénieur * | Junior Engineer Training | STI | 13 |
UE6-2 | Projet de fin d’études * | Graduation Project | PFE | 17 |
* Not open to international exchange students (except Double Degree students)
Internships for International Exchange Students only
International exchange students can have access to short-term & long-term internships within the limit of 70 ECTS credits validated during the academic year (course + internship).
UE | Intitulé des cours | Courses title | Code | ECTS |
UE6-1 | Stage court | Short-term internship | STC | 17 |
UE6-2 | Stage long | Long-term internship | STL | 30 |